Business leads in Southampton, United Kingdom.
7,936 businesses in Southampton, United Kingdom, in 53 niches, from 1,253 restaurants down. Pick a niche to see its count, 5 sample rows and the price.
Businesses
7,936
Total held
With phone
7,579
96% of them
With website
6,793
86% of them
With email
1,982
1,275 verified
By niche
Every niche in Southampton, United Kingdom.
Largest first. Each niche opens its own list, with sample rows and the price.
| Niche | Businesses | With phone | With website | With email | Verified email |
|---|---|---|---|---|---|
| Restaurants | 1,253 | 1,189 | 1,066 | 257 | 160 |
| Hair salons | 808 | 774 | 577 | 176 | 100 |
| Auto repair shops | 492 | 479 | 439 | 134 | 81 |
| Coffee shops | 489 | 437 | 364 | 136 | 81 |
| Hotels | 405 | 363 | 349 | 153 | 76 |
| Real estate agents | 327 | 321 | 304 | 107 | 92 |
| General contractors | 291 | 291 | 281 | 64 | 50 |
| Car dealerships | 280 | 262 | 257 | 100 | 55 |
| Gyms | 272 | 242 | 245 | 106 | 68 |
| Daycare centers | 265 | 255 | 241 | 90 | 51 |
| Marketing agencies | 261 | 259 | 249 | 25 | 21 |
| Accountants | 249 | 249 | 230 | 45 | 40 |
| Dentists | 243 | 210 | 217 | 114 | 65 |
| Barbershops | 191 | 179 | 99 | 19 | 14 |
| Cleaning services | 152 | 152 | 132 | 19 | 13 |
| Landscapers | 136 | 136 | 118 | 10 | 7 |
| Architects | 120 | 120 | 113 | 22 | 21 |
| Bakeries | 110 | 100 | 94 | 15 | 11 |
| Electricians | 110 | 110 | 103 | 14 | 12 |
| Nail salons | 106 | 102 | 72 | 13 | 10 |
| Law firms | 103 | 103 | 101 | 33 | 28 |
| Locksmiths | 102 | 94 | 90 | 5 | 2 |
| Pet groomers | 90 | 90 | 67 | 25 | 19 |
| Plumbers | 86 | 86 | 72 | 18 | 11 |
| Insurance agents | 73 | 73 | 72 | 13 | 12 |
| Physical therapists | 70 | 70 | 70 | 27 | 15 |
| Yoga studios | 69 | 62 | 67 | 31 | 22 |
| Veterinarians | 66 | 60 | 63 | 43 | 24 |
| HVAC contractors | 63 | 63 | 61 | 9 | 8 |
| Mortgage brokers | 63 | 63 | 62 | 23 | 17 |
| Florists | 60 | 60 | 55 | 0 | 0 |
| Tire shops | 59 | 59 | 52 | 23 | 11 |
| Roofers | 58 | 58 | 49 | 9 | 4 |
| Flooring contractors | 53 | 53 | 47 | 0 | 0 |
| Photographers | 52 | 51 | 49 | 4 | 4 |
| Chiropractors | 51 | 51 | 46 | 25 | 21 |
| Painters | 33 | 33 | 21 | 5 | 2 |
| Wedding venues | 30 | 30 | 26 | 0 | 0 |
| Tree services | 26 | 25 | 19 | 1 | 0 |
| Financial advisors | 22 | 22 | 22 | 19 | 13 |
| Med spas | 18 | 17 | 18 | 8 | 6 |
| Pest control companies | 18 | 18 | 17 | 2 | 0 |
| Auto detailing shops | 17 | 15 | 12 | 8 | 7 |
| Fencing contractors | 16 | 16 | 14 | 1 | 1 |
| Garage door companies | 13 | 13 | 12 | 3 | 3 |
| Orthodontists | 13 | 13 | 13 | 6 | 2 |
| Optometrists | 12 | 12 | 11 | 6 | 5 |
| Towing companies | 11 | 11 | 8 | 3 | 2 |
| Moving companies | 10 | 10 | 10 | 2 | 1 |
| Pool services | 9 | 8 | 9 | 6 | 4 |
| Dermatologists | 5 | 5 | 4 | 4 | 3 |
| Handyman services | 4 | 4 | 3 | 1 | 0 |
| Solar installers | 1 | 1 | 1 | 0 | 0 |
Nearby
Cities near Southampton.
Each number is the count of businesses held for the city, across every niche.
- Business leads in Brighton, United Kingdom7,379
- Business leads in Bristol, United Kingdom11,184
- Business leads in London, United Kingdom139,235
- Business leads in Birmingham, United Kingdom31,301
- Business leads in Leicester, United Kingdom6,959
- Business leads in Cardiff, United Kingdom6,380
- Business leads in Nottingham, United Kingdom8,999
- Business leads in Sheffield, United Kingdom11,996
- Business leads in Manchester, United Kingdom35,295
- Business leads in Rennes, France3,684
- Business leads in Leeds, United Kingdom23,449
- Business leads in Liverpool, United Kingdom15,118
Business leads in Southampton: questions and answers.
- How many businesses are in the lists for Southampton, United Kingdom?
- 7,936 businesses across 53 niches. 7,579 have a phone number, 6,793 have a website and 1,982 have an email address.
- Which niches are the largest in Southampton, United Kingdom?
- Restaurants (1,253), Hair salons (808), Auto repair shops (492). The table on this page lists every niche with its count.
- How much does a list of businesses in Southampton, United Kingdom cost?
- $7 per 1,000 rows, with a $7 minimum. You choose the niche and how many rows, and pay once. There is no subscription.
- What does each row contain?
- Business name, address, city, region, postal code, country, phone number, website, email address and category. A field is left empty when the business has not made it public.
53 niches listed. Need a list that is not here? Post a request and let sellers make offers.