Business leads in Singapore.
49,977 businesses in Singapore, in 52 niches, from 22,523 restaurants down. Pick a niche to see its count, 5 sample rows and the price.

Businesses
49,977
Total held
With website
24,677
49% of them
With email
8,566
17% of them
Verified email
5,069
10% of them
By niche
Every niche in Singapore.
Largest first. Each niche opens its own list, with sample rows and the price.
| Niche | Businesses | With website | With email | Verified email |
|---|---|---|---|---|
| Restaurants | 22,523 | 9,498 | 2,532 | 1,345 |
| Coffee shops | 4,890 | 2,119 | 689 | 439 |
| Hair salons | 3,971 | 1,746 | 472 | 250 |
| Auto repair shops | 2,168 | 887 | 366 | 179 |
| Hotels | 2,094 | 1,261 | 607 | 337 |
| Real estate agents | 1,780 | 940 | 271 | 95 |
| Car dealerships | 1,625 | 1,070 | 401 | 152 |
| Daycare centers | 1,603 | 947 | 425 | 311 |
| Bakeries | 1,350 | 916 | 248 | 170 |
| Gyms | 1,147 | 834 | 488 | 384 |
| Dentists | 937 | 605 | 243 | 178 |
| Nail salons | 530 | 234 | 58 | 21 |
| General contractors | 526 | 400 | 243 | 164 |
| Barbershops | 524 | 182 | 41 | 14 |
| Marketing agencies | 471 | 424 | 133 | 98 |
| Yoga studios | 384 | 292 | 160 | 120 |
| Auto detailing shops | 363 | 130 | 45 | 19 |
| Law firms | 353 | 236 | 147 | 101 |
| Tire shops | 350 | 165 | 57 | 28 |
| Optometrists | 268 | 158 | 79 | 47 |
| Insurance agents | 215 | 143 | 66 | 44 |
| Physical therapists | 178 | 150 | 86 | 67 |
| Veterinarians | 163 | 118 | 59 | 45 |
| Pet groomers | 151 | 89 | 31 | 18 |
| Chiropractors | 148 | 128 | 83 | 62 |
| Accountants | 145 | 115 | 76 | 51 |
| HVAC contractors | 144 | 95 | 47 | 30 |
| Med spas | 123 | 99 | 64 | 49 |
| Photographers | 121 | 93 | 65 | 49 |
| Financial advisors | 99 | 75 | 46 | 21 |
| Cleaning services | 89 | 75 | 35 | 27 |
| Architects | 71 | 65 | 49 | 39 |
| Locksmiths | 59 | 41 | 18 | 10 |
| Dermatologists | 56 | 49 | 32 | 29 |
| Landscapers | 51 | 35 | 19 | 15 |
| Pest control companies | 50 | 47 | 25 | 19 |
| Florists | 48 | 47 | 4 | 1 |
| Electricians | 31 | 22 | 7 | 5 |
| Wedding venues | 31 | 29 | 0 | 0 |
| Mortgage brokers | 30 | 29 | 3 | 3 |
| Pool services | 26 | 9 | 1 | 1 |
| Orthodontists | 22 | 21 | 17 | 13 |
| Roofers | 16 | 12 | 5 | 5 |
| Painters | 15 | 15 | 3 | 1 |
| Plumbers | 11 | 11 | 8 | 6 |
| Towing companies | 9 | 5 | 4 | 2 |
| Solar installers | 6 | 5 | 4 | 3 |
| Handyman services | 4 | 3 | 2 | 0 |
| Moving companies | 3 | 3 | 1 | 1 |
| Flooring contractors | 2 | 2 | 0 | 0 |
| Garage door companies | 2 | 2 | 0 | 0 |
| Fencing contractors | 1 | 1 | 1 | 1 |
Nearby
Cities near Singapore.
Each number is the count of businesses held for the city, across every niche.
- Business leads in Kolkata, India20,920
- Business leads in Visakhapatnam, India2,362
- Business leads in Chennai, India18,628
- Business leads in Coimbatore, India4,412
- Business leads in Bengaluru, India30,731
- Business leads in Kochi, India6,042
- Business leads in Hyderabad, India19,798
- Business leads in Darwin, NT1,569
- Business leads in Nagpur, India4,853
- Business leads in Lucknow, India8,866
- Business leads in Bhopal, India3,931
- Business leads in Kanpur, India3,310
Business leads in Singapore: questions and answers.
- How many businesses are in the lists for Singapore?
- 49,977 businesses across 52 niches. 24,677 have a website and 8,566 have an email address.
- Which niches are the largest in Singapore?
- Restaurants (22,523), Coffee shops (4,890), Hair salons (3,971). The table on this page lists every niche with its count.
- How much does a list of businesses in Singapore cost?
- $7 per 1,000 rows, with a $7 minimum. You choose the niche and how many rows, and pay once. There is no subscription.
- What does each row contain?
- Business name, address, city, region, postal code, country, website, email address and category. A field is left empty when the business has not made it public. Phone numbers are not in these lists: they come with a live list, which is looked up on the day you order, for one city at a time.
52 niches listed. Need a list that is not here? Post a request and let sellers make offers.