Business leads in Madrid, Spain.
42,777 businesses in Madrid, Spain, in 53 niches, from 12,822 restaurants down. Pick a niche to see its count, 5 sample rows and the price.
Businesses
42,777
Total held
With phone
40,539
95% of them
With website
32,170
75% of them
With email
12,277
8,065 verified
By niche
Every niche in Madrid, Spain.
Largest first. Each niche opens its own list, with sample rows and the price.
| Niche | Businesses | With phone | With website | With email | Verified email |
|---|---|---|---|---|---|
| Restaurants | 12,822 | 12,061 | 9,162 | 2,511 | 1,417 |
| Hair salons | 4,345 | 4,211 | 2,390 | 665 | 335 |
| Dentists | 2,441 | 2,421 | 2,110 | 867 | 652 |
| Real estate agents | 2,283 | 2,162 | 2,100 | 1,302 | 1,109 |
| Coffee shops | 2,170 | 1,848 | 1,144 | 300 | 207 |
| Auto repair shops | 2,133 | 1,951 | 1,559 | 753 | 323 |
| Gyms | 1,745 | 1,496 | 1,417 | 619 | 436 |
| Bakeries | 1,184 | 1,145 | 704 | 226 | 150 |
| Marketing agencies | 1,183 | 1,150 | 1,130 | 428 | 323 |
| Hotels | 1,160 | 1,056 | 1,005 | 590 | 340 |
| Physical therapists | 1,139 | 1,132 | 1,043 | 515 | 410 |
| Law firms | 1,075 | 1,058 | 1,009 | 639 | 473 |
| Insurance agents | 1,053 | 1,048 | 746 | 258 | 142 |
| Car dealerships | 982 | 857 | 858 | 372 | 186 |
| General contractors | 767 | 759 | 706 | 287 | 216 |
| Barbershops | 739 | 722 | 319 | 71 | 40 |
| Veterinarians | 715 | 709 | 639 | 287 | 168 |
| Daycare centers | 645 | 640 | 558 | 294 | 215 |
| Yoga studios | 590 | 580 | 526 | 249 | 205 |
| Nail salons | 459 | 457 | 260 | 78 | 44 |
| Architects | 273 | 242 | 240 | 84 | 71 |
| Accountants | 225 | 224 | 205 | 24 | 20 |
| Med spas | 220 | 220 | 197 | 113 | 82 |
| Cleaning services | 215 | 214 | 205 | 60 | 40 |
| Pet groomers | 195 | 194 | 119 | 44 | 34 |
| Locksmiths | 186 | 186 | 166 | 37 | 24 |
| Tire shops | 183 | 181 | 161 | 75 | 49 |
| HVAC contractors | 171 | 170 | 152 | 67 | 41 |
| Optometrists | 153 | 150 | 137 | 78 | 45 |
| Electricians | 143 | 141 | 135 | 39 | 25 |
| Auto detailing shops | 133 | 127 | 101 | 33 | 17 |
| Photographers | 122 | 120 | 116 | 58 | 48 |
| Florists | 108 | 107 | 100 | 10 | 6 |
| Landscapers | 95 | 94 | 90 | 21 | 17 |
| Plumbers | 88 | 88 | 73 | 23 | 17 |
| Wedding venues | 85 | 78 | 79 | 2 | 1 |
| Orthodontists | 75 | 73 | 68 | 39 | 26 |
| Dermatologists | 63 | 63 | 57 | 37 | 26 |
| Painters | 57 | 57 | 53 | 12 | 5 |
| Chiropractors | 55 | 52 | 48 | 14 | 11 |
| Pest control companies | 54 | 54 | 53 | 21 | 14 |
| Flooring contractors | 44 | 44 | 42 | 1 | 0 |
| Pool services | 44 | 39 | 36 | 20 | 14 |
| Mortgage brokers | 38 | 38 | 38 | 7 | 6 |
| Roofers | 34 | 34 | 34 | 3 | 1 |
| Moving companies | 26 | 26 | 25 | 9 | 5 |
| Financial advisors | 17 | 17 | 15 | 14 | 12 |
| Garage door companies | 17 | 16 | 14 | 6 | 3 |
| Solar installers | 15 | 14 | 15 | 12 | 11 |
| Fencing contractors | 7 | 7 | 7 | 3 | 3 |
| Towing companies | 3 | 3 | 1 | 0 | 0 |
| Tree services | 2 | 2 | 2 | 0 | 0 |
| Handyman services | 1 | 1 | 1 | 0 | 0 |
Nearby
Cities near Madrid.
Each number is the count of businesses held for the city, across every niche.
- Business leads in Bilbao, Spain5,668
- Business leads in Zaragoza, Spain4,805
- Business leads in Valencia, Spain14,457
- Business leads in Murcia, Spain4,808
- Business leads in Mรกlaga, Spain8,361
- Business leads in Seville, Spain9,689
- Business leads in Alicante, Spain5,818
- Business leads in Bordeaux, France8,874
- Business leads in Barcelona, Spain34,706
- Business leads in Toulouse, France9,137
- Business leads in Palma, Spain6,343
- Business leads in Nantes, France5,585
Business leads in Madrid: questions and answers.
- How many businesses are in the lists for Madrid, Spain?
- 42,777 businesses across 53 niches. 40,539 have a phone number, 32,170 have a website and 12,277 have an email address.
- Which niches are the largest in Madrid, Spain?
- Restaurants (12,822), Hair salons (4,345), Dentists (2,441). The table on this page lists every niche with its count.
- How much does a list of businesses in Madrid, Spain cost?
- $7 per 1,000 rows, with a $7 minimum. You choose the niche and how many rows, and pay once. There is no subscription.
- What does each row contain?
- Business name, address, city, region, postal code, country, phone number, website, email address and category. A field is left empty when the business has not made it public.
53 niches listed. Need a list that is not here? Post a request and let sellers make offers.