Business leads in Florianópolis, Brazil.
13,694 businesses in Florianópolis, Brazil, in 52 niches, from 2,790 restaurants down. Pick a niche to see its count, 5 sample rows and the price.
Businesses
13,694
Total held
With website
7,893
58% of them
With email
2,637
19% of them
Verified email
1,612
12% of them
By niche
Every niche in Florianópolis, Brazil.
Largest first. Each niche opens its own list, with sample rows and the price.
| Niche | Businesses | With website | With email | Verified email |
|---|---|---|---|---|
| Restaurants | 2,790 | 1,514 | 263 | 114 |
| Hair salons | 1,851 | 699 | 94 | 24 |
| Dentists | 874 | 575 | 156 | 88 |
| Real estate agents | 823 | 623 | 343 | 243 |
| Law firms | 821 | 611 | 406 | 283 |
| Auto repair shops | 776 | 316 | 84 | 37 |
| Hotels | 687 | 446 | 199 | 109 |
| Barbershops | 639 | 255 | 25 | 15 |
| Car dealerships | 518 | 370 | 96 | 61 |
| Gyms | 485 | 300 | 74 | 44 |
| Bakeries | 397 | 157 | 49 | 24 |
| Coffee shops | 355 | 188 | 39 | 20 |
| Accountants | 322 | 256 | 197 | 153 |
| Yoga studios | 290 | 166 | 28 | 9 |
| General contractors | 210 | 176 | 97 | 70 |
| Physical therapists | 204 | 136 | 30 | 14 |
| Veterinarians | 170 | 105 | 31 | 18 |
| Marketing agencies | 141 | 130 | 84 | 64 |
| Nail salons | 134 | 79 | 5 | 0 |
| Insurance agents | 133 | 113 | 82 | 61 |
| Auto detailing shops | 129 | 41 | 6 | 4 |
| Daycare centers | 117 | 47 | 19 | 7 |
| Architects | 100 | 93 | 63 | 45 |
| Tire shops | 83 | 40 | 9 | 4 |
| Optometrists | 81 | 49 | 19 | 11 |
| Orthodontists | 75 | 53 | 12 | 9 |
| Pet groomers | 66 | 32 | 2 | 0 |
| Dermatologists | 64 | 50 | 15 | 8 |
| Med spas | 47 | 37 | 10 | 8 |
| Locksmiths | 42 | 23 | 5 | 1 |
| Financial advisors | 39 | 29 | 21 | 10 |
| HVAC contractors | 34 | 27 | 8 | 7 |
| Cleaning services | 32 | 27 | 13 | 11 |
| Photographers | 32 | 28 | 12 | 8 |
| Chiropractors | 22 | 16 | 4 | 2 |
| Pool services | 19 | 19 | 9 | 8 |
| Pest control companies | 13 | 13 | 5 | 5 |
| Towing companies | 13 | 6 | 1 | 0 |
| Solar installers | 11 | 11 | 10 | 7 |
| Landscapers | 10 | 5 | 3 | 2 |
| Painters | 10 | 3 | 2 | 0 |
| Electricians | 9 | 6 | 0 | 0 |
| Plumbers | 6 | 6 | 2 | 1 |
| Wedding venues | 6 | 5 | 2 | 0 |
| Florists | 5 | 5 | 0 | 0 |
| Fencing contractors | 2 | 2 | 1 | 1 |
| Mortgage brokers | 2 | 2 | 1 | 1 |
| Flooring contractors | 1 | 1 | 0 | 0 |
| Garage door companies | 1 | 1 | 1 | 1 |
| Moving companies | 1 | 0 | 0 | 0 |
| Roofers | 1 | 0 | 0 | 0 |
| Tree services | 1 | 1 | 0 | 0 |
Nearby
Cities near Florianópolis.
Each number is the count of businesses held for the city, across every niche.
- Business leads in Curitiba, Brazil35,985
- Business leads in Porto Alegre, Brazil33,519
- Business leads in São Paulo, Brazil181,055
- Business leads in Campinas, Brazil26,425
- Business leads in Rio de Janeiro, Brazil68,431
- Business leads in Belo Horizonte, Brazil30,596
- Business leads in Goiânia, Brazil14,870
- Business leads in Brasília, Brazil17,060
- Business leads in Salvador, Brazil10,380
- Business leads in Recife, Brazil15,441
- Business leads in Fortaleza, Brazil20,799
- Business leads in Belém, Brazil9,134
Business leads in Florianópolis: questions and answers.
- How many businesses are in the lists for Florianópolis, Brazil?
- 13,694 businesses across 52 niches. 7,893 have a website and 2,637 have an email address.
- Which niches are the largest in Florianópolis, Brazil?
- Restaurants (2,790), Hair salons (1,851), Dentists (874). The table on this page lists every niche with its count.
- How much does a list of businesses in Florianópolis, Brazil cost?
- $7 per 1,000 rows, with a $7 minimum. You choose the niche and how many rows, and pay once. There is no subscription.
- What does each row contain?
- Business name, address, city, region, postal code, country, website, email address and category. A field is left empty when the business has not made it public. Phone numbers are not in these lists: they come with a live list, which is looked up on the day you order, for one city at a time.
52 niches listed. Need a list that is not here? Post a request and let sellers make offers.