Business leads in Connecticut.
51,067 businesses in Connecticut, in 53 niches, from 9,535 restaurants down. Pick a niche to see its count, 5 sample rows and the price.
Businesses
51,067
Total held
With phone
47,840
94% of them
With website
42,011
82% of them
With email
10,905
6,519 verified
By niche
Every niche in Connecticut.
Largest first. Each niche opens its own list, with sample rows and the price.
| Niche | Businesses | With phone | With website | With email | Verified email |
|---|---|---|---|---|---|
| Restaurants | 9,535 | 8,704 | 8,015 | 1,604 | 875 |
| Real estate agents | 4,173 | 3,757 | 3,578 | 1,557 | 650 |
| Hair salons | 3,894 | 3,767 | 2,926 | 486 | 260 |
| Law firms | 2,880 | 2,533 | 2,372 | 590 | 437 |
| General contractors | 2,665 | 2,392 | 2,166 | 528 | 347 |
| Insurance agents | 2,075 | 1,764 | 1,780 | 548 | 389 |
| Auto repair shops | 2,051 | 1,988 | 1,484 | 328 | 164 |
| Dentists | 1,906 | 1,891 | 1,642 | 522 | 349 |
| Gyms | 1,559 | 1,408 | 1,328 | 526 | 369 |
| Coffee shops | 1,222 | 1,132 | 1,027 | 380 | 222 |
| Car dealerships | 1,196 | 1,166 | 1,041 | 381 | 178 |
| Nail salons | 1,139 | 1,127 | 818 | 54 | 26 |
| Daycare centers | 1,088 | 1,075 | 816 | 256 | 144 |
| Accountants | 1,036 | 904 | 757 | 128 | 94 |
| Barbershops | 919 | 889 | 582 | 43 | 28 |
| Landscapers | 903 | 897 | 748 | 148 | 110 |
| Marketing agencies | 781 | 770 | 706 | 223 | 151 |
| Hotels | 746 | 686 | 637 | 285 | 165 |
| Chiropractors | 681 | 674 | 580 | 129 | 96 |
| Physical therapists | 661 | 655 | 595 | 161 | 113 |
| Bakeries | 610 | 577 | 514 | 163 | 118 |
| Electricians | 582 | 574 | 463 | 83 | 50 |
| Optometrists | 565 | 562 | 511 | 138 | 106 |
| Cleaning services | 561 | 559 | 452 | 64 | 43 |
| Mortgage brokers | 548 | 541 | 473 | 149 | 117 |
| HVAC contractors | 527 | 526 | 456 | 86 | 66 |
| Roofers | 517 | 513 | 443 | 50 | 37 |
| Financial advisors | 466 | 377 | 397 | 188 | 109 |
| Yoga studios | 465 | 441 | 428 | 182 | 136 |
| Veterinarians | 446 | 438 | 424 | 160 | 97 |
| Plumbers | 426 | 425 | 352 | 51 | 24 |
| Tire shops | 406 | 401 | 332 | 111 | 16 |
| Architects | 382 | 313 | 327 | 74 | 56 |
| Pet groomers | 340 | 336 | 236 | 42 | 29 |
| Painters | 297 | 296 | 244 | 26 | 17 |
| Tree services | 297 | 297 | 246 | 22 | 14 |
| Med spas | 278 | 276 | 262 | 121 | 88 |
| Photographers | 257 | 245 | 204 | 32 | 18 |
| Auto detailing shops | 247 | 243 | 171 | 21 | 16 |
| Locksmiths | 235 | 235 | 211 | 11 | 9 |
| Orthodontists | 198 | 197 | 177 | 65 | 49 |
| Florists | 189 | 186 | 153 | 12 | 6 |
| Pest control companies | 168 | 167 | 150 | 28 | 19 |
| Dermatologists | 155 | 154 | 129 | 26 | 17 |
| Towing companies | 151 | 151 | 112 | 20 | 16 |
| Garage door companies | 107 | 107 | 98 | 14 | 12 |
| Wedding venues | 100 | 95 | 84 | 3 | 2 |
| Pool services | 99 | 96 | 89 | 36 | 31 |
| Fencing contractors | 90 | 90 | 80 | 18 | 14 |
| Flooring contractors | 77 | 76 | 69 | 6 | 3 |
| Moving companies | 74 | 72 | 57 | 12 | 6 |
| Handyman services | 64 | 64 | 40 | 10 | 7 |
| Solar installers | 33 | 31 | 29 | 4 | 4 |
By city
Cities in Connecticut.
Each number is the count of businesses held for the city, across every niche.
Every list in the United States, by niche, city and state.
Business leads in Connecticut: questions and answers.
- How many businesses are in the lists for Connecticut?
- 51,067 businesses across 53 niches. 47,840 have a phone number, 42,011 have a website and 10,905 have an email address.
- Which niches are the largest in Connecticut?
- Restaurants (9,535), Real estate agents (4,173), Hair salons (3,894). The table on this page lists every niche with its count.
- How much does a list of businesses in Connecticut cost?
- $7 per 1,000 rows, with a $7 minimum. You choose the niche and how many rows, and pay once. There is no subscription.
- What does each row contain?
- Business name, address, city, region, postal code, country, phone number, website, email address and category. A field is left empty when the business has not made it public.
53 niches listed. Need a list that is not here? Post a request and let sellers make offers.